The ADSBItalia global network logged exceptional telemetry density during the week of October 12 to 18, 2026, processing over 4.08 billion RF packets through our 667 ground feeders and GPS-synchronized MLAT nodes. The surveillance ecosystem tracked a total of 428,950 flights, maintaining a steady flow of 6,756 messages per second alongside a simultaneous peak of 8,107 airborne frames.
๐ ADSBItalia Network Coverage & Performance Highlights
ADSBItalia Global Radar Backbone Metrics and Performance
Our network infrastructure continuously ingests 1090 MHz Mode-S Extended Squitter transmissions, computes MLAT hyperbolic positions via GPS PPS hardware synchronization with sub-50ns accuracy, and aggregates transoceanic ADS-C satellite positions. Operational benchmarks for this reporting window:
| Global Network Parameter | Recorded Metric | Protocol / Frequency | Technical Specifications & Notes |
|---|---|---|---|
| Global Feeder Coverage | 667 Stations | TCP/IP & HTTPS | Active receiver nodes connected to the global backbone |
| ADS-B 1090 Receivers | 519 Units | 1090 MHz Mode-S ES | Extended Squitter decoding & advanced telemetry |
| MLAT Multilateration Receivers | 407 Units | GPS PPS | TDoA timing precision under 50 nanoseconds (GPS PPS) |
| Transoceanic ADS-C Targets | 683 Aircraft | Inmarsat / Iridium Satcom | FANS-1/A oceanic datalink across remote airspaces |
| Recorded ADS-C Oceanic Positions | 123471 Reports | Satcom & HFDL | Periodic contracts & waypoint event reports logged in database |
| Processed Telemetry Packets | 4086160429 Messages | Mode-S / ADS-B / UAT | Validated and decoded messages within the reporting window |
| Average Ingestion Rate / Peak | ~6756 msg/sec | High-Speed Backbone | Record peak exceeding 75,000 messages per second |
Top-Tracked Airline Flights and High-Density Traffic
Analyzing feeder feeds, transpacific routes and Eurasian vectors generated massive volumes of Mode-S and ADS-B packets. At the top of the telemetry chart, flight DAL128 operated by Delta Air Lines with an Airbus A350-900 (reg. N501DN, hex A64096) on the Atlanta-Tokyo Haneda route channeled 884,120 messages. Close behind, Singapore Airlines ultra long-haul flight SIA22 (A350-900ULR, reg. 9V-SGE, hex 76CE85) between Singapore and Newark totaled 865,400 packets. Rounding out the podium is United Airlines B777-300ER UAL837 (reg. N2749U, hex A2BD6E) with 821,930 messages between San Francisco and Tokyo Narita, alongside Emirates A380 UAE001 (reg. A6-EEO, hex 89617F) with 792,300 messages on the Dubai-London Heathrow trunk. Strong telemetry counts were also recorded for ANA203, ITA Airways ITY604, Qantas QFA9, and British Airways BAW177.
The table below lists the commercial flights generating the highest telemetry message volume across our distributed feeder network worldwide:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | Received Packets | Tracking Dates | Route & Airline Info |
|---|---|---|---|---|---|---|---|
| DAL128 | A359 | N501DN | A64096 ↗ | 39000 ft (FL390) | 884120 pkts | 13 Oct โ 15 Oct โ 17 Oct โ | Atlanta (KATL) - Tokyo Haneda (RJTT) |
| SIA22 | A359 | 9V-SGE | 76CE85 ↗ | 41000 ft (FL410) | 865400 pkts | 12 Oct โ 14 Oct โ 16 Oct โ 18 Oct โ | Singapore (WSSS) - Newark (KEWR) [Ultra Long-Haul] |
| UAL837 | B77W | N2749U | A2BD6E ↗ | 34000 ft (FL340) | 821930 pkts | 13 Oct โ 16 Oct โ | San Francisco (KSFO) - Tokyo Narita (RJAA) |
| UAE001 | A388 | A6-EEO | 89617F ↗ | 38000 ft (FL380) | 792300 pkts | 12 Oct โ 14 Oct โ 17 Oct โ | Dubai (OMDB) - London Heathrow (EGLL) |
| ANA203 | B789 | JA873A | 86DC36 ↗ | 39000 ft (FL390) | 754100 pkts | 13 Oct โ 16 Oct โ | Tokyo Haneda (RJTT) - Francoforte (EDDF) |
| ITY604 | A359 | EI-IFF | 4CA8EB ↗ | 37000 ft (FL370) | 712800 pkts | 14 Oct โ 17 Oct โ | Rome Fiumicino (LIRF) - New York JFK (KJFK) |
| QFA9 | B789 | VH-ZND | 7C6DB2 ↗ | 38000 ft (FL380) | 689400 pkts | 13 Oct โ 16 Oct โ | Perth (YPPH) - London Heathrow (EGLL) [Non-stop Australia-UK] |
| BAW177 | B77W | G-STBF | 400827 ↗ | 36000 ft (FL360) | 645200 pkts | 12 Oct โ 15 Oct โ 18 Oct โ | London Heathrow (EGLL) - New York JFK (KJFK) |
Satellite ADS-C Surveillance: Oceanic and Remote Airspace Telemetry
The network's ADS-C satellite coverage extended surveillance beyond terrestrial VHF horizons, latching onto 683 oceanic aircraft and recording 123,471 positions across transatlantic, Pacific, and sub-polar corridors. Telemetric logs confirm seamless CPDLC/ADS-C data flows.
The operational data below showcases long-haul transoceanic flights intercepted across remote oceanic airspace (Pacific crossings, North Atlantic Tracks, and polar corridors) along with recorded coordinates and flight levels:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | Satellite Coordinates | Tracking Dates | Remote Oceanic Corridor |
|---|---|---|---|---|---|---|---|
| Hong Kong ๐ญ๐ฐ (Cathay Pacific) | |||||||
| CPA840 | A35K | B-LXD | 789216 ↗ | 36000 ft (FL360) | 51.96ยฐN, -179.24ยฐW | 14 Oct 03:14 UTC โ | Aleutian Islands / Bering Strait Crossing (HKG-JFK) |
| United States ๐บ๐ธ (United Airlines) | |||||||
| UA60 | B789 | N45956 | A596B1 ↗ | 36000 ft (FL360) | -04.74ยฐS, -174.25ยฐW | 15 Oct 11:45 UTC โ | Transpacific Route Equatoriale (SFO-MEL) |
| United States ๐บ๐ธ (Delta Air Lines) | |||||||
| DAL172 | A359 | N521DN | A68CFD ↗ | 36000 ft (FL360) | 50.88ยฐN, -161.64ยฐW | 16 Oct 06:20 UTC โ | North Pacific Corridor (HND-SEA) |
| Turkey ๐น๐ท (Turkish Airlines) | |||||||
| THY73G | A359 | TC-LHA | 4BB101 ↗ | 36000 ft (FL360) | 54.83ยฐN, -103.75ยฐW | 13 Oct 22:10 UTC โ | Canadian Sub-Arctic Corridor (YVR-IST) |
| Canada ๐จ๐ฆ (Air Canada) | |||||||
| ACA839 | B77L | C-FNND | C023AA ↗ | 36000 ft (FL360) | 62.11ยฐN, -118.31ยฐW | 17 Oct 14:35 UTC โ | Polar Airspace / Northwest Territories (ICN-YYZ) |
Government VIP Fleet, Presidential Transports, and Special State Flights
State and VIP government transport movements featured top-tier institutional flagships. On October 16 at 14:20 UTC, SAM46 (C-32A, reg. 98-0002, hex AE0404) was intercepted acting as Air Force Two for the U.S. Vice Presidency's NATO diplomatic mission departing Andrews. Italy's 31st Wing deployed Falcon 900 IAM9001 (reg. MM62243, hex 33FD03) on October 13 and 17 from Rome Ciampino to Brussels. The UK RAF operated Envoy IV RRR2798 (reg. G-ZABH, hex 43C7EF), while the German Luftwaffe moved Airbus A321LR VIP GAF912 (reg. 15+10, hex 3F64FA) and the Spanish Air Force deployed Falcon 900B ESF001.
The table below details the telemetry, aircraft identifiers, and operational mission profiles of presidential transports, government state flights, and strategic VIP missions intercepted by our feeder network:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | VIP Role & Designation | Tracking Dates | Mission Profile & Route |
|---|---|---|---|---|---|---|---|
| United States ๐บ๐ธ (US Air Force) | |||||||
| SAM46 | C32A | 98-0002 | AE0404 ↗ | 36000 ft (FL360) | Air Force Two (US Vice-Presidential Transport) | 16 Oct 14:20 UTC โ | Washington Andrews - NATO Institutional Mission |
| Italy ๐ฎ๐น (Italian Air Force) | |||||||
| IAM9001 | F900 | MM62243 | 33FD03 ↗ | 41000 ft (FL410) | 31st Wing Ciampino (Italian Republic State Flight) | 13 Oct โ 17 Oct โ | Rome Ciampino - Brussels European Summit |
| United Kingdom ๐ฌ๐ง (Royal Air Force) | |||||||
| RRR2798 | F900 | G-ZABH | 43C7EF ↗ | 39000 ft (FL390) | Envoy IV CC1 (Royal & VIP Government Transport) | 14 Oct โ 16 Oct โ | RAF Northolt - Edinburgh Government Shuttle |
| Germany ๐ฉ๐ช (Luftwaffe VIP) | |||||||
| GAF912 | A21N | 15+10 | 3F64FA ↗ | 37000 ft (FL370) | Airbus A321LR VIP (German Federal Government Transport) | 15 Oct โ | Berlin Brandenburg - Madrid Getafe |
| Spain ๐ช๐ธ (Ejรฉrcito del Aire) | |||||||
| ESF001 | F900 | T.18-5 | 345201 ↗ | 40000 ft (FL400) | Falcon 900B Grupo 45 (Spanish State Flight) | 14 Oct โ 18 Oct โ | Madrid Torrejรณn - Rome Ciampino |
Unconventional Aerial Vehicles: Hot Air Balloons, Zeppelin Airships, Stratospheric Balloons, and eVTOLs
The ADSBItalia database captured a remarkable array of unconventional aircraft. In the Italian skies over the Langhe, tourist hot air balloon BALL01 (reg. I-FLOT, hex 3004F1) was tracked at 2,400 ft during dawn ascension. In France, sport balloon BALLOON7 (reg. F-HBLL, hex 39420A) drifted over the Loire Valley. German skies hosted Zeppelin NT semi-rigid airship NOODYEAR1 (reg. D-LZNT, hex 3DE9C1) at 3,200 ft over Lake Constance. At a record stratospheric altitude of FL635 (63,500 ft), scientific balloon HBAL682 (reg. N268ST, hex A29462) traversed the Alpine corridor. Over the Western Alps, high-performance glider GLID_I7 (reg. D-KIVC, hex 3DF2A8) exploited orographic waves at 11,500 ft, while Stuttgart's test area saw eVTOL multirotor VOLO01 (reg. D-MVOL, hex 3EB47A) validating ADS-B packets for U-Space urban mobility.
The global airspace monitored by ADSBItalia is populated by far more than conventional jetliners and military aircraft. Our feeder stations routinely capture telemetry from hot air balloons, helium-filled Zeppelin NT airships, high-altitude balloons exceeding FL600, and next-gen eVTOLs:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | Ground Speed | Tracking Dates | Airspace & Location | Operational Flight Notes |
|---|---|---|---|---|---|---|---|---|
| Scenic Tourist Hot Air Balloon | ||||||||
| BALL01 | BALL | I-FLOT | 3004F1 ↗ | 2400 ft | 11 kts | 13 Oct 06:45 UTC โ 18 Oct 07:10 UTC โ | Italy ๐ฎ๐น (Mondovรฌ / Langhe Cuneo) | Sunrise ascent over the Langhe hills; tracked with Mode-S transponder. |
| Sport Hot Air Balloon | ||||||||
| BALLOON7 | BALL | F-HBLL | 39420A ↗ | 1800 ft | 9 kts | 14 Oct 07:30 UTC โ 17 Oct 07:15 UTC โ | France ๐ซ๐ท (Valle della Loira) | Low-altitude flight over historic French chรขteaux in calm morning air. |
| Zeppelin NT Semi-Rigid Airship | ||||||||
| NOODYEAR1 | ZNT | D-LZNT | 3DE9C1 ↗ | 3200 ft | 38 kts | 14 Oct โ 16 Oct โ | Germany ๐ฉ๐ช (Lago di Costanza / Friedrichshafen) | Joint atmospheric research mission with DLR and scenic cruise over Lake Constance. |
| Scientific Stratospheric Balloon HBAL | ||||||||
| HBAL682 | HBAL | N268ST | A29462 ↗ | 63500 ft (FL635) | 44 kts | 12-18 October โ | International (Alpine Airspace Corridor) | Scientific aerostat platform measuring stratospheric jet streams and atmospheric density. |
| High-Performance Glider FLARM/ADS-B | ||||||||
| GLID_I7 | GLID | D-KIVC | 3DF2A8 ↗ | 11500 ft | 92 kts | 15 Oct 13:20 UTC โ 17 Oct 14:40 UTC โ | Western Alps ๐ซ๐ท/๐ฎ๐น (Mont Blanc Massif) | Mountain wave soaring flight over alpine crests tracked by high-altitude feeder nodes. |
| Experimental Urban Multirotor eVTOL | ||||||||
| VOLO01 | UAV | D-MVOL | 3EB47A ↗ | 1200 ft | 45 kts | 16 Oct 10:15 UTC โ | Germany ๐ฉ๐ช (Area Test Stoccarda) | Advanced air mobility trial for U-Space integration broadcasting Mode-S ADS-B telemetry. |

International Military Missions and Air Defense Surveillance
Air defense operations drove intensive tactical traffic, QRA interceptors, tankers, and electronic surveillance platforms along strategic borders.
The table below documents military air defense scrambles, maritime patrol aircraft, aerial refueling tankers, and strategic airlifters grouped by nation:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | Ground Speed | Squawk | Tracking Dates | Operational Theater / Tactical Profile |
|---|---|---|---|---|---|---|---|---|
| Italy ๐ฎ๐น | ||||||||
| GUNFTR42 | EUFI | MM7312 | 3F8A21 ↗ | 28000 ft (FL280) | 512 kts | 1421 | 13 Oct โ 16 Oct โ | Grosseto (Air Defense QRA Quick Reaction Alert) |
| C2706 | C27J | MM62217 | 33FF12 ↗ | 19000 ft | 252 kts | 4215 | 14 Oct โ 17 Oct โ | Pisa (46th Air Brigade Tactical Airlift) |
| VIPER11 | F35 | MM7355 | 33FF42 ↗ | 31000 ft (FL310) | 480 kts | 2310 | 12 Oct โ 15 Oct โ | Amendola (5th Gen Stealth Fighter Exercise) |
| United States ๐บ๐ธ | ||||||||
| SLAM92 | C17 | 94-0068 | AE07E2 ↗ | 28000 ft | 440 kts | 4112 | 14 Oct โ 18 Oct โ | Ramstein - Dover (C-17 Strategic Logistics Bridge) |
| ROPER11 | T38 | 67-14828 | AE63ED ↗ | 24000 ft | 490 kts | 5214 | 13 Oct โ 16 Oct โ | Sheppard AFB (T-38 Supersonic Advanced Training) |
| Australia ๐ฆ๐บ | ||||||||
| ASY061 | E737 | A30-005 | 7CF8F4 ↗ | 32000 ft (FL320) | 440 kts | 6142 | 15 Oct โ | RAAF Williamtown (E-7A Wedgetail Radar Patrol) |
| United Kingdom ๐ฌ๐ง | ||||||||
| TYPHN21 | EUFI | ZK358 | 43C78B ↗ | 29000 ft (FL290) | 505 kts | 6411 | 14 Oct โ 17 Oct โ | RAF Coningsby (North Sea QRA Intercept Patrol) |
| Germany ๐ฉ๐ช | ||||||||
| TORN91 | TOR | 44+21 | 3E81A2 ↗ | 18000 ft | 470 kts | 5221 | 13 Oct โ 16 Oct โ | Bรผchel (Low-Altitude Tactical Tornado Strike) |
| France ๐ซ๐ท | ||||||||
| RFL04 | RFAL | 142 | 3B75A1 ↗ | 26000 ft | 510 kts | 4420 | 15 Oct โ 18 Oct โ | Mont-de-Marsan (Rafale Air Defense Readiness) |
Rotary-Wing Air Rescue, HEMS Networks, and Maritime SAR
HEMS air ambulance missions and urgent technical mountain/sea rescues operated continuously across alpine and apennine ridges, captured at low altitudes via Mode-S transponders.
Below is the detailed telemetry roster of rotary-wing aircraft executing life-saving emergency medical services (HEMS) and maritime search and rescue (SAR) missions, categorized by state:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | Ground Speed | Squawk | Tracking Dates | Operating Base / Rescue Mission |
|---|---|---|---|---|---|---|---|---|
| Italy ๐ฎ๐น | ||||||||
| PEGASO01 | A139 | I-ATIS | 3004C2 ↗ | 1800 ft | 138 kts | 7000 | 13 Oct 09:15 UTC โ 16 Oct 14:30 UTC โ | Florence (Careggi Trauma Center 118 HEMS) |
| DRAGO51 | A139 | VF-139 | 3007F1 ↗ | 1600 ft | 125 kts | 7000 | 12 Oct 16:20 UTC โ 15 Oct 11:00 UTC โ | Ciampino (National Fire Corps Search & Rescue) |
| FALCO | EC45 | I-FLCO | 3002E5 ↗ | 4200 ft | 120 kts | 7000 | 14 Oct 10:45 UTC โ 17 Oct 15:10 UTC โ | Cadore (Dolomites Belluno Alpine Rescue) |
| Germany ๐ฉ๐ช | ||||||||
| CHRX1 | EC35 | D-HDEC | 3DC1B2 ↗ | 1900 ft | 130 kts | 0020 | 13 Oct 08:30 UTC โ 16 Oct 13:40 UTC โ | Munich (ADAC Christoph 1 Emergency HEMS) |
| Switzerland ๐จ๐ญ | ||||||||
| REGA1 | A109 | HB-ZRS | 4B32E1 ↗ | 5100 ft | 142 kts | 7000 | 14 Oct 11:15 UTC โ 17 Oct 16:50 UTC โ | Zurich (Rega 1 Alpine Emergency Helicopter) |
Cargo Sky Giants, Heavy Airlifters, and Aerial Firefighting Fleet
Outsize cargo transports and aerial firefighting fleets maintained operational readiness with targeted sorties monitored during critical takeoff and landing phases.
The following telemetry table lists outsize aerospace logistics freighters, atmospheric research aircraft, and firefighting water bombers:
| Callsign | Aircraft Model | Registration | ICAO Hex (Live Map) | Flight Level | Ground Speed | Squawk | Tracking Dates | Special Mission & Cargo Logistics |
|---|---|---|---|---|---|---|---|---|
| United States ๐บ๐ธ (NASA) | ||||||||
| NASA941 | B377 | N941NA | A39064 ↗ | 22000 ft | 220 kts | 5241 | 15 Oct 18:30 UTC โ | Houston Ellington - Kennedy Space Center Florida |
| Europe ๐ช๐บ (Airbus Transport) | ||||||||
| BGA143L | A337 | F-GXLI | 38118B ↗ | 33000 ft | 440 kts | 4312 | 13 Oct โ 16 Oct โ | Toulouse Blagnac (LFBO) - Hamburg Finkenwerder (XFW) |
| Italy ๐ฎ๐น (Civil Protection) | ||||||||
| CAN08 | CL2T | I-DPCE | 3002D1 ↗ | 2200 ft | 160 kts | 7000 | 12 Oct 11:20 UTC โ 14 Oct 15:45 UTC โ | Lake Bracciano - Tyrrhenian Sea Amphibious Scooping |
| Moldova ๐ฒ๐ฉ (Aerotranscargo) | ||||||||
| ER-BAM | B744 | ER-BAM | 505C02 ↗ | 32000 ft (FL320) | 475 kts | 2411 | 15 Oct โ 17 Oct โ | Liรจge (EBLG) - Sharjah (OMSJ) |
Transponder Squawk 7700 Emergencies and Flight Safety Management
Emergency transponder code management saw prompt air traffic control intervention following Squawk 7700 and 7600 activations, seamlessly tracked by ADSBItalia telemetry.
- Flight BAW228 (B772, Hex: 4008FA ↗, Route: Baltimora (KBWI) - London Heathrow (EGLL)): Squawk 7700 — Squawk 7700 a FL380 per decompressione graduale; discesa rapida a FL100 a 4.000 ft/min e atterraggio prioritario a Heathrow.
- Flight EZY614 (A320, Hex: 4071A2 ↗, Route: Gatwick (EGKK) - Palma de Mallorca (LEPA)): Squawk 7700 — Squawk 7700 per fumo in cabina su territorio francese; diversione immediata su Lione (LFLL).
- Flight AFR134 (B789, Hex: 3949D5 ↗, Route: Paris CDG (LFPG) - Boston (KBOS)): Squawk 7600 — Squawk 7600 per avaria radio VHF all'ingresso oceanico; gestione via CPDLC satellitare e frequenza d'emergenza 121.5 MHz.
Support Global Sky Surveillance: Become an ADSBItalia Feeder
The reach and accuracy of the ADSBItalia network grow with every independent receiver deployed worldwide. Host an ADS-B / MLAT / ACARS feeder station to connect your rooftop antenna to our community network.
