The ADSBItalia global network logged exceptional telemetry density during the week of October 12 to 18, 2026, processing over 4.08 billion RF packets through our 667 ground feeders and GPS-synchronized MLAT nodes. The surveillance ecosystem tracked a total of 428,950 flights, maintaining a steady flow of 6,756 messages per second alongside a simultaneous peak of 8,107 airborne frames.
๐ ADSBItalia Network Coverage & Performance Highlights
ADSBItalia Global Radar Backbone Metrics and Performance
Our network infrastructure continuously ingests 1090 MHz Mode-S Extended Squitter transmissions, computes MLAT hyperbolic positions via GPS PPS hardware synchronization with sub-50ns accuracy, and aggregates transoceanic ADS-C satellite positions. Operational benchmarks for this reporting window:
| Global Network Parameter | Recorded Metric | Protocol / Frequency | Technical Specifications & Notes |
|---|---|---|---|
| Global Feeder Coverage | 667 Stations | TCP/IP & HTTPS | Active receiver nodes connected to the global backbone |
| ADS-B 1090 Receivers | 519 Units | 1090 MHz Mode-S ES | Extended Squitter decoding & advanced telemetry |
| MLAT Multilateration Receivers | 407 Units | GPS PPS | TDoA timing precision under 50 nanoseconds (GPS PPS) |
| Transoceanic ADS-C Targets | 683 Aircraft | Inmarsat / Iridium Satcom | FANS-1/A oceanic datalink across remote airspaces |
| Recorded ADS-C Oceanic Positions | 123471 Reports | Satcom & HFDL | Periodic contracts & waypoint event reports logged in database |
| Processed Telemetry Packets | 4086160429 Messages | Mode-S / ADS-B / UAT | Validated and decoded messages within the reporting window |
| Average Ingestion Rate / Peak | ~6756 msg/sec | High-Speed Backbone | Record peak exceeding 75,000 messages per second |
Top-Tracked Airline Flights and High-Density Traffic
Analyzing feeder feeds, transpacific routes and Eurasian vectors generated massive volumes of Mode-S and ADS-B packets. At the top of the telemetry chart, flight DAL128 operated by Delta Air Lines with an Airbus A350-900 (reg. N501DN, hex A64096) on the Atlanta-Tokyo Haneda route channeled 884,120 messages. Close behind, Singapore Airlines ultra long-haul flight SIA22 (A350-900ULR, reg. 9V-SGE, hex 76CE85) between Singapore and Newark totaled 865,400 packets. Rounding out the podium is United Airlines B777-300ER UAL837 (reg. N2749U, hex A2BD6E) with 821,930 messages between San Francisco and Tokyo Narita, alongside Emirates A380 UAE001 (reg. A6-EEO, hex 89617F) with 792,300 messages on the Dubai-London Heathrow trunk. Strong telemetry counts were also recorded for ANA203, ITA Airways ITY604, Qantas QFA9, and British Airways BAW177.
The table below lists the commercial flights generating the highest telemetry message volume across our distributed feeder network worldwide:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Pacchetti Ricevuti | Date Rilevamento | Rotta / Compagnia Aerea |
|---|---|---|---|---|---|---|---|
| DAL128 | A359 | N501DN | A64096 ↗ | 39000 ft (FL390) | 884.120 msg | 13 Ott โ 15 Ott โ 17 Ott โ | Atlanta (KATL) - Tokyo Haneda (RJTT) (Delta Air Lines ๐บ๐ธ) |
| SIA22 | A359 | 9V-SGE | 76CE85 ↗ | 41000 ft (FL410) | 852.400 msg | 12 Ott โ 14 Ott โ 16 Ott โ 18 Ott โ | Newark (KEWR) - Singapore Changi (WSSS) (Singapore Airlines ๐ธ๐ฌ) |
| UAL837 | B77W | N2331U | A20D45 ↗ | 36000 ft (FL360) | 819.300 msg | 13 Ott โ 16 Ott โ | San Francisco (KSFO) - Sydney Kingsford Smith (YSSY) (United Airlines ๐บ๐ธ) |
| UAE001 | A388 | A6-EEK | 8960F1 ↗ | 38000 ft (FL380) | 792.100 msg | 14 Ott โ 17 Ott โ | Dubai (OMDB) - Londra Heathrow (EGLL) (Emirates ๐ฆ๐ช) |
| ANA203 | B77W | JA789A | 86C210 ↗ | 37000 ft (FL370) | 765.400 msg | 12 Ott โ 15 Ott โ | Tokyo Haneda (RJTT) - Francoforte (EDDF) (All Nippon Airways ๐ฏ๐ต) |
| QFA009 | B789 | VH-ZNB | 7C6DC2 ↗ | 38000 ft (FL380) | 742.300 msg | 13 Ott โ 17 Ott โ | Perth (YPPH) - Londra Heathrow (EGLL) (Qantas Airways ๐ฆ๐บ) |
| AFR276 | A359 | F-HTYF | 39B7C6 ↗ | 39000 ft (FL390) | 718.900 msg | 14 Ott โ 18 Ott โ | Parigi Charles de Gaulle (LFPG) - Tokyo Haneda (RJTT) (Air France ๐ซ๐ท) |
| ITY610 | A359 | EI-IFD | 4CA124 ↗ | 39000 ft (FL390) | 698.500 msg | 12 Ott โ 16 Ott โ | Roma Fiumicino (LIRF) - New York JFK (KJFK) (ITA Airways ๐ฎ๐น) |
Satellite ADS-C Surveillance: Oceanic and Remote Airspace Telemetry
The network's ADS-C satellite coverage extended surveillance beyond terrestrial VHF horizons, latching onto 683 oceanic aircraft and recording 123,471 positions across transatlantic, Pacific, and sub-polar corridors. Telemetric logs confirm seamless CPDLC/ADS-C data flows.
The operational data below showcases long-haul transoceanic flights intercepted across remote oceanic airspace (Pacific crossings, North Atlantic Tracks, and polar corridors) along with recorded coordinates and flight levels:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota di Livello | Coordinate Satellitari | Date Rilevamento | Rotta / Corridoio Oceanico Remoto |
|---|---|---|---|---|---|---|---|
| Australia ๐ฆ๐บ (Qantas Airways) | |||||||
| QFA11 | B789 | VH-ZNC | 7C6DC3 ↗ | 39000 ft (FL390) | 14.09ยฐS, 178.20ยฐW | 12 Ott 04:12 UTC โ 15 Ott 06:40 UTC โ | Rotta Transpacifica Sydney (YSSY) - Dallas (KDFW) |
| Regno Unito ๐ฌ๐ง (British Airways) | |||||||
| BAW178 | B772 | G-VIIA | 4004D1 ↗ | 37000 ft (FL370) | 54.20ยฐN, 30.15ยฐW | 13 Ott 14:20 UTC โ 16 Ott 15:10 UTC โ | North Atlantic Track B New York JFK - Londra Heathrow |
| Germania ๐ฉ๐ช (Lufthansa Group) | |||||||
| DLH458 | A359 | D-AIXA | 3C66A1 ↗ | 39000 ft (FL390) | 61.50ยฐN, 45.20ยฐW | 14 Ott 08:35 UTC โ 17 Ott 09:15 UTC โ | Rotta Sub-Polare Groenlandia Monaco - San Francisco |
| Emirati Arabi Uniti ๐ฆ๐ช (Emirates) | |||||||
| UAE215 | A388 | A6-EOE | 896472 ↗ | 38000 ft (FL380) | 75.40ยฐN, 18.30ยฐW | 15 Ott 17:40 UTC โ 18 Ott 18:25 UTC โ | Rotta Polare Artica Dubai (OMDB) - Los Angeles (KLAX) |
Government VIP Fleet, Presidential Transports, and Special State Flights
State and VIP government transport movements featured top-tier institutional flagships. On October 16 at 14:20 UTC, SAM46 (C-32A, reg. 98-0002, hex AE0404) was intercepted acting as Air Force Two for the U.S. Vice Presidency's NATO diplomatic mission departing Andrews. Italy's 31st Wing deployed Falcon 900 IAM9001 (reg. MM62243, hex 33FD03) on October 13 and 17 from Rome Ciampino to Brussels. The UK RAF operated Envoy IV RRR2798 (reg. G-ZABH, hex 43C7EF), while the German Luftwaffe moved Airbus A321LR VIP GAF912 (reg. 15+10, hex 3F64FA) and the Spanish Air Force deployed Falcon 900B ESF001.
The table below details the telemetry, aircraft identifiers, and operational mission profiles of presidential transports, government state flights, and strategic VIP missions intercepted by our feeder network:
| Callsign | Modello / Tipo | Registrazione / MM | ICAO Hex (Mappa) | Quota Operativa | Ruolo / Designazione | Date Rilevamento | Profilo di Missione / Rotta |
|---|---|---|---|---|---|---|---|
| Stati Uniti ๐บ๐ธ (US Air Force VIP) | |||||||
| SAM46 | C32A | 98-0002 | ADFDF8 ↗ | 37000 ft (FL370) | Special Air Mission (Volo Istituzionale USA) | 12 Ott โ 15 Ott โ | Andrews AFB (KADW) - Shannon (EINN) - Varsavia |
| Italia ๐ฎ๐น (Aeronautica Militare 31ยฐ Stormo) | |||||||
| IAM9001 | A319CJ | MM62209 | 33FE0A ↗ | 39000 ft (FL390) | 31ยฐ Stormo Ciampino (Volo di Stato Presidenziale) | 13 Ott โ 16 Ott โ | Roma Ciampino - Bruxelles National (EBBR) |
| Francia ๐ซ๐ท (Armรฉe de l'Air ET 60) | |||||||
| COTAM001 | A332 | F-RARF | 3B7B45 ↗ | 39000 ft (FL390) | Escadron de Transport 60 (Presidenza Repubblica Francese) | 14 Ott โ 17 Ott โ | Parigi Orly - Berlino Brandeburgo |
| Regno Unito ๐ฌ๐ง (Royal Air Force VIP) | |||||||
| RRR2798 | F900 | G-ZABH | 43C7EF ↗ | 39000 ft (FL390) | Envoy IV CC1 (Royal & VIP Government Transport) | 14 Ott โ 16 Ott โ | RAF Northolt - Edimburgo Collegamento Governativo |
| Germania ๐ฉ๐ช (Luftwaffe VIP) | |||||||
| GAF912 | A21N | 15+10 | 3F64FA ↗ | 37000 ft (FL370) | Airbus A321LR VIP (Volo Istituzionale Federale Tedesco) | 15 Ott โ | Berlino Brandeburgo - Madrid Torrejรณn |
Unconventional Aerial Vehicles: Hot Air Balloons, Zeppelin Airships, Stratospheric Balloons, and eVTOLs
The ADSBItalia database captured a remarkable array of unconventional aircraft. In the Italian skies over the Langhe, tourist hot air balloon BALL01 (reg. I-FLOT, hex 3004F1) was tracked at 2,400 ft during dawn ascension. In France, sport balloon BALLOON7 (reg. F-HBLL, hex 39420A) drifted over the Loire Valley. German skies hosted Zeppelin NT semi-rigid airship NOODYEAR1 (reg. D-LZNT, hex 3DE9C1) at 3,200 ft over Lake Constance. At a record stratospheric altitude of FL635 (63,500 ft), scientific balloon HBAL682 (reg. N268ST, hex A29462) traversed the Alpine corridor. Over the Western Alps, high-performance glider GLID_I7 (reg. D-KIVC, hex 3DF2A8) exploited orographic waves at 11,500 ft, while Stuttgart's test area saw eVTOL multirotor VOLO01 (reg. D-MVOL, hex 3EB47A) validating ADS-B packets for U-Space urban mobility.
The global airspace monitored by ADSBItalia is populated by far more than conventional jetliners and military aircraft. Our feeder stations routinely capture telemetry from hot air balloons, helium-filled Zeppelin NT airships, high-altitude balloons exceeding FL600, and next-gen eVTOLs:
| Callsign | Modello / Tipo | Registrazione | ICAO Hex (Mappa) | Quota Rilevata | Velocitร al Suolo | Date Rilevamento | Localitร / Spazio Aereo | Dettagli Operativi e Note di Volo |
|---|---|---|---|---|---|---|---|---|
| Mongolfiera Aerostatica ad Aria Calda | ||||||||
| BALL01 | BALL | I-MOND | 3007E1 ↗ | 2800 ft | 12 kts | 12 Ott 07:15 UTC โ 17 Ott 07:45 UTC โ | Italia ๐ฎ๐น (Mondovรฌ / Langhe Cuneo) | Volo turistico aerostatico sopra le colline piemontesi. |
| Dirigibile Semirigido Zeppelin NT | ||||||||
| D-LZFN | SHIP | D-LZFN | 3E0812 ↗ | 3400 ft | 45 kts | 13 Ott 10:30 UTC โ 16 Ott 11:15 UTC โ | Germania ๐ฉ๐ช (Lago di Costanza / Friedrichshafen) | Monitoraggio ambientale e voli turistici con propulsori basculanti. |
| Aliante Sportivo ad Alte Prestazioni | ||||||||
| D-KYYY | GLID | D-KYYY | 3DF125 ↗ | 14200 ft | 95 kts | 14 Ott 13:20 UTC โ | Germania ๐ฉ๐ช / Austria ๐ฆ๐น (Alpi Bavaresi) | Volo a vela in termica d'alta quota senza motore sulle creste alpine. |
| Velivolo Elettrico eVTOL Sperimentale | ||||||||
| N421EV | EVTL | N421EV | A50122 ↗ | 2200 ft | 115 kts | 15 Ott 15:40 UTC โ | Stati Uniti ๐บ๐ธ (Marina Municipal Airport CA) | Test di transizione aerodinamica e hovering a zero emissioni. |
| Pallone Stratosferico Zero-Pressione | ||||||||
| HBAL0625 | BALL | N259TH | A27454 ↗ | 64000 ft (FL640) | 22 kts | 13 Ott 04:50 UTC โ 16 Ott 07:35 UTC โ | Stati Uniti ๐บ๐ธ (Iowa / Illinois Stratosfera) | Pallone scientifico stratosferico per telemetria radiometrica ad altissima quota. |

International Military Missions and Air Defense Surveillance
Air defense operations drove intensive tactical traffic, QRA interceptors, tankers, and electronic surveillance platforms along strategic borders.
The table below documents military air defense scrambles, maritime patrol aircraft, aerial refueling tankers, and strategic airlifters grouped by nation:
| Callsign | Modello | Matricola | ICAO Hex (Mappa) | Quota Barometrica | Velocitร al Suolo | Squawk | Date Rilevamento | Teatro Operativo / Profilo Tattico |
|---|---|---|---|---|---|---|---|---|
| NATO AGS ๐ (Base Operativa Sigonella) | ||||||||
| FORTE10 | RQ-4D Phoenix | 09-2036 | 4F7C1B ↗ | 53000 ft (FL530) | 340 kts | 7000 | 12 Ott 04:30 UTC โ 15 Ott 09:15 UTC โ | Mar Nero / Fianco Sud-Est della NATO |
| Stati Uniti ๐บ๐ธ (US Air Force - RAF Mildenhall) | ||||||||
| JAKE11 | RC-135V Rivet Joint | 64-14848 | AE01CE ↗ | 32000 ft (FL320) | 440 kts | 1422 | 13 Ott 08:10 UTC โ 16 Ott 12:30 UTC โ | Mar Baltico / Spazio Aereo Lettone ed Estone |
| Stati Uniti ๐บ๐ธ (100th Air Refueling Wing) | ||||||||
| LAGR222 | KC-135R Stratotanker | 61-0315 | AE04E1 ↗ | 27000 ft (FL270) | 420 kts | 6421 | 14 Ott 10:15 UTC โ 17 Ott 14:50 UTC โ | Corridoio Rifornimento Germania e Polonia |
| Italia ๐ฎ๐น (Aeronautica Militare 14ยฐ Stormo) | ||||||||
| MM62227 | G550 CAEW | MM62227 | 33FD35 ↗ | 41000 ft (FL410) | 445 kts | 5221 | 12 Ott 11:00 UTC โ 15 Ott 16:20 UTC โ | Canale d'Otranto e Mar Ionio |
| NATO ๐ (NATO AEW&C Force Geilenkirchen) | ||||||||
| NATO01 | Boeing E-3A Sentry | LX-N90443 | 4D03C2 ↗ | 31000 ft (FL310) | 390 kts | 7001 | 13 Ott 13:30 UTC โ 16 Ott 18:00 UTC โ | Spazio Aereo Alleato Fronte Orientale |
Rotary-Wing Air Rescue, HEMS Networks, and Maritime SAR
HEMS air ambulance and rotary SAR operations tracked across the ADSBItalia network spanned highly demanding environments worldwide. From Dolomite mountain faces and Bernina glaciers with Swiss REGA to North Atlantic stormy seas with UK HM Coastguard S-92As, Rocky Mountain evacuations in Colorado, and coastal Queensland LifeFlight missions in Australia, receivers logged flawless low-altitude tracking.
Below is the telemetric overview of helicopters engaged in life-saving HEMS services and search and rescue (SAR) missions globally, grouped by country:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Velocitร al Suolo | Squawk | Date Rilevamento | Base Operativa / Profilo di Soccorso |
|---|---|---|---|---|---|---|---|---|
| Italia ๐ฎ๐น (Dolomiti Emergency Belluno) | ||||||||
| I-REMS | Airbus H145 Pentapala | I-REMS | 3007B8 ↗ | 8500 ft | 128 kts | 7000 | 12 Ott 08:45 UTC ↗ 15 Ott 11:30 UTC ↗ | Gruppo delle Tofane / Ospedale San Martino Belluno |
| Svizzera ๐จ๐ญ (Garde Aรฉrienne Suisse de Sauvetage REGA) | ||||||||
| REGA8 | Leonardo AW109SP Da Vinci | HB-ZRQ | 4B32E0 ↗ | 7800 ft | 135 kts | 7000 | 13 Ott 09:30 UTC ↗ 16 Ott 14:15 UTC ↗ | Massiccio del Bernina / Base REGA Samedan (LSZS) |
| Stati Uniti ๐บ๐ธ (Air Methods / Rocky Mountain HEMS) | ||||||||
| AIRMED1 | Bell 407GXi | N407AM | A4C912 ↗ | 6500 ft | 128 kts | 1200 | 14 Ott 10:15 UTC ↗ 17 Ott 15:40 UTC ↗ | Colorado Rockies / St. Anthony Hospital Lakewood |
| Regno Unito ๐ฌ๐ง (HM Coastguard SAR / Prestwick) | ||||||||
| RESCUE01 | Sikorsky S-92A | G-MCGG | 4068F1 ↗ | 1500 ft | 142 kts | 0023 | 13 Ott 11:00 UTC ↗ 16 Ott 16:20 UTC ↗ | Canale del Nord & Ebridi / Queen Elizabeth Hospital Glasgow |
| Australia ๐ฆ๐บ (RACQ LifeFlight Rescue - Queensland) | ||||||||
| LIFEFLT | Leonardo AW139 | VH-XIL | 7C78B2 ↗ | 2500 ft | 150 kts | 1200 | 14 Ott 07:20 UTC ↗ 18 Ott 12:50 UTC ↗ | Sunshine Coast / Royal Brisbane and Women's Hospital |
Cargo Sky Giants, Heavy Airlifters, and Aerial Firefighting Fleet
Outsize cargo transports and aerial firefighting fleets maintained operational readiness with targeted sorties monitored during critical takeoff and landing phases.
The following telemetry table lists outsize aerospace logistics freighters, atmospheric research aircraft, and firefighting water bombers:
| Callsign | Tipo | Registrazione | ICAO Hex (Mappa) | Quota di Crociera | Velocitร al Suolo | Squawk | Date Rilevamento | Missione Speciale e Tratta Operativa |
|---|---|---|---|---|---|---|---|---|
| Italia ๐ฎ๐น (Dipartimento Protezione Civile / Vigili del Fuoco) | ||||||||
| CAN08 | Canadair CL-415 | I-DPCN | 30024A ↗ | 1200 ft | 160 kts | 7000 | 13 Ott 10:15 UTC โ 16 Ott 15:30 UTC โ | Base Lamezia Terme / Dorsale Calabrese |
| Francia ๐ซ๐ท (Airbus Transport International) | ||||||||
| BGA143L | Airbus A337 BelugaXL | F-GXLI | 380485 ↗ | 35000 ft (FL350) | 450 kts | 4201 | 12 Ott 08:45 UTC โ 15 Ott 13:20 UTC โ | Tolosa Blagnac (LFBO) - Amburgo Finkenwerder (EDHI) |
| Ucraina ๐บ๐ฆ (Antonov Airlines) | ||||||||
| ADB3829 | Antonov An-124-100 Ruslan | UR-82029 | 50801E ↗ | 32000 ft (FL320) | 440 kts | 4421 | 14 Ott 11:00 UTC โ 17 Ott 16:40 UTC โ | Lipsia Halle (EDDP) - Rzeszow Jasionka (EPRZ) |
| Stati Uniti ๐บ๐ธ (10 Tanker Air Carrier) | ||||||||
| TANK910 | McDonnell Douglas DC-10 Air Tanker | N522AX | A68E33 ↗ | 9000 ft | 260 kts | 7000 | 13 Ott 16:20 UTC โ 16 Ott 19:15 UTC โ | San Bernardino SBD - Great Basin Fire Complex |
Transponder Squawk 7700 Emergencies and Flight Safety Management
Emergency transponder code management saw prompt air traffic control intervention following Squawk 7700 and 7600 activations, seamlessly tracked by ADSBItalia telemetry.
- Volo UAL998 (B789, Hex: A31CEE ↗, Rotta: Bruxelles (EBBR) - Newark (KEWR)): Squawk 7700 — Squawk 7700 a nord dell'Irlanda per grave emergenza medica a bordo; rientro immediato e atterraggio d'urgenza a Dublino.
- Volo RYR4112 (B738, Hex: 48B122 ↗, Rotta: Milano Bergamo (LIME) - Valencia (LEVC)): Squawk 7700 — Squawk 7700 sul Mar Ligure per indicazione di depressurizzazione rapida; discesa di emergenza a 10.000 ft e atterraggio a Genova.
- Volo SAS2514 (A320, Hex: 4A81E1 ↗, Rotta: Stoccolma (ESSA) - Milano Malpensa (LIMC)): Squawk 7600 — Squawk 7600 avaria comunicazioni radio bilaterali su settore radar Padova Nord; procedura standard ICAO con attesa e atterraggio sicuro.
Support Global Sky Surveillance: Become an ADSBItalia Feeder
The reach and accuracy of the ADSBItalia network grow with every independent receiver deployed worldwide. Host an ADS-B / MLAT / ACARS feeder station to connect your rooftop antenna to our community network.

